
Pack expected value (EV), drop rates, odds, and marketplace analysis for every Diamond Dynasty pack. Find which packs are worth buying and the best packs to open for stubs value.
| 25,981 |
| N/A |
| No |
| 85+ x5 Live Series Player | 24,731 | N/A | No |
| Ultra World Baseball Classic | 22,960 | 50,000 | N/A | No |
| Pack Palooza Choice | 22,600 | N/A | No |
| May Topps Now Choice | 21,528 | N/A | No |
| Premier Vintage | 20,725 | 25,000 | -4,275 | No |
| 80+ Live Series Player x10 | 20,627 | 40,000 | -19,373 | No |
| Premier Summer | 19,451 | 25,000 | -5,549 | No |
| May Spotlight Player | 18,422 | N/A | No |
| Spring Breakout Two-Player Choice Pack | 17,827 | 20,000 | -2,173 | No |
| Flash Sale - Spotlight Bundle | 17,777 | N/A | No |
| Chase Pack 16 | 16,582 | N/A | No |
| Flash Sale - Live Series Diamond 88+ | 16,521 | N/A | No |
| Live Series Diamond 88+ | 16,521 | N/A | No |
| Premier Jackie Robinson Day | 16,392 | 25,000 | -8,608 | No |
| Chase Pack 15 | 16,216 | N/A | No |
| Premier Mural | 16,176 | 25,000 | -8,824 | No |
| Premier - Random | 16,037 | N/A | No |
| Ranked 4 Championship Series | 15,819 | N/A | No |
| Championship Series 3 | 15,819 | N/A | No |
| Premier New Threads | 15,790 | 25,000 | -9,210 | No |
| Flash Sale - Greener Pastures Bundle | 15,495 | N/A | No |
| Chase Pack 13 | 14,777 | N/A | No |
| Flash Sale - Super Sweet Bundle | 14,581 | N/A | No |
| May Spotlight Week 5 | 14,501 | 30,000 | -15,499 | No |
| 20 The Show Packs Bundle | 14,188 | 30,000 | -15,812 | No |
| Chase Pack 14 | 14,105 | N/A | No |
| Premier Cityscapes | 13,527 | 25,000 | -11,473 | No |
| Chase Pack 12 | 13,335 | N/A | No |
| Chase Pack 11 | 13,230 | N/A | No |
| Events Rewind | 13,100 | N/A | No |
| Rising Rookies | 13,033 | 30,000 | -16,967 | No |
| June Spotlight Week 3 | 12,066 | 25,000 | -12,934 | No |
| Chase Pack 10 | 11,710 | N/A | No |
| June Spotlight Week 2 | 11,407 | 25,000 | -13,593 | No |
| June Spotlight Week 1 | 11,007 | 25,000 | -13,993 | No |
| NO-SELL Premier World Baseball Classic Program | 10,501 | N/A | No |
| Premier World Baseball Classic | 10,199 | 25,000 | N/A | No |
| Division Series Reward Pack 1 | 10,102 | N/A | No |
| St. Patrick's Day Choice Pack | 9,945 | 20,000 | N/A | No |
| Chase Pack 09 | 9,919 | N/A | No |
| May Spotlight Week 3 | 9,286 | 25,000 | -15,714 | No |
| Chase Pack 06 | 8,615 | N/A | No |
| May Spotlight Week 2 | 8,450 | 25,000 | -16,550 | No |
| Chase Pack 03 | 8,377 | N/A | No |
| May Spotlight Week 1 | 7,926 | 25,000 | -17,074 | No |
| Chase Pack 08 | 7,895 | N/A | No |
| May Spotlight Week 4 | 7,723 | 25,000 | -17,277 | No |
| Chase Pack 07 | 7,430 | N/A | No |
| Chase Pack 04 | 7,401 | N/A | No |
| Chase Pack 05 | 7,329 | N/A | No |
| Chocolate Bunny Choice Pack | 7,304 | 25,000 | -17,696 | No |
| Chocolate Eggs Choice Pack | 7,210 | 25,000 | -17,790 | No |
| Chase Pack 02 | 7,097 | N/A | No |
| 10 The Show Packs Bundle | 6,925 | 15,000 | -8,075 | No |
| Deluxe Vintage | 6,808 | 10,000 | -3,192 | No |
| June Scouting Report | 6,789 | N/A | No |
| April Spotlight Monthly Pack | 6,346 | 30,000 | -23,654 | No |
| Deluxe Summer | 6,328 | 10,000 | -3,672 | No |
| World Series Choice Pack 1 | 5,982 | N/A | No |
| World Series Rewind | 5,801 | N/A | No |
| April Spotlight Week 4 | 5,721 | 25,000 | -19,279 | No |
| April Spotlight Week 2 | 5,654 | 25,000 | -19,346 | No |
| Chase Pack 01 | 5,545 | N/A | No |
| Bullpen Bash Choice Pack 1 | 5,535 | 30,000 | -24,465 | No |
| Deluxe Jackie Robinson Day | 5,373 | 10,000 | -4,627 | No |
| Twitch Special | 5,373 | N/A | No |
| Deluxe Mural | 5,353 | 10,000 | -4,647 | No |
| April Spotlight Week 3 | 5,352 | 25,000 | -19,648 | No |
| Deluxe New Threads | 5,136 | 10,000 | -4,864 | No |
| Deluxe - Random | 5,062 | N/A | No |
| Ranked 4 Division Series | 5,008 | N/A | No |
| Ranked 4 Wild Card | 5,008 | N/A | No |
| Wild Card 3 | 5,008 | N/A | No |
| Division Series 3 | 5,008 | N/A | No |
| April Spotlight Week 1 | 4,886 | 25,000 | -20,114 | No |
| JUMBO The Show | 4,883 | 15,000 | -10,117 | No |
| Live Series Diamond 85+ | 4,758 | N/A | No |
| Deluxe Cityscapes | 4,527 | 10,000 | -5,473 | No |
| Headliners Pack 12 | 4,295 | 10,000 | -5,705 | No |
| Legend Choice | 4,132 | N/A | No |
| Candy Basket Deluxe | 3,975 | 10,000 | -6,025 | No |
| Care Package - Equipment Package | 3,917 | N/A | No |
| Ballin' is a Habit | 3,818 | N/A | No |
| Ranked 4 Pennant Race | 3,752 | N/A | No |
| Pennant Race 3 | 3,752 | N/A | No |
| Pennant Race Reward Pack 1 | 3,752 | N/A | No |
| Headliners Pack 14 | 3,702 | N/A | No |
| Headliners Pack 13 | 3,577 | 10,000 | -6,423 | No |
| 5 The Show Packs Bundle | 3,270 | N/A | No |
| All-Star Reward Pack 1 | 3,270 | N/A | No |
| Ranked 4 All-Star | 3,185 | N/A | No |
| All-Star 3 | 3,185 | N/A | No |
| May Scouting Report | 3,083 | N/A | No |
| Headliners Pack 01 | 3,052 | 10,000 | -6,948 | No |
| Deluxe World Baseball Classic | 2,993 | 10,000 | N/A | No |
| Wild Card Reward Pack 1 | 2,969 | N/A | No |
| Headliners Pack 11 | 2,724 | N/A | No |
| Headliners Pack 04 | 2,703 | 10,000 | -7,297 | No |
| Care Package - The Show Shop Equipment Package | 2,552 | N/A | No |
| Headliners Pack 02 | 2,315 | 10,000 | -7,685 | No |
| Headliners Pack 09 | 2,312 | 10,000 | -7,688 | No |
| Headliners - Random | 2,218 | N/A | No |
| World Baseball Classic Gold Player | 2,120 | N/A | No |
| Headliners Pack 05 | 2,118 | 10,000 | -7,882 | No |
| Headliners Pack 03 | 2,088 | 10,000 | -7,912 | No |
| Headliners Pack 06 | 2,073 | 10,000 | -7,927 | No |
| Headliners Pack 07 | 2,002 | 10,000 | -7,998 | No |
| April Scouting Report | 1,948 | N/A | No |
| Sunburst Invitational | 1,909 | N/A | No |
| Headliners Pack 10 | 1,837 | 10,000 | -8,163 | No |
| Headliners Pack 08 | 1,735 | 10,000 | -8,265 | No |
| St. Patrick's Day Double Up | 1,689 | N/A | No |
| Jomboy Media - Fan Giveaway | 1,638 | N/A | No |
| Care Package - Equipment Package | 1,273 | N/A | No |
| '26 Now & Later | 1,253 | N/A | No |
| Misc - Challenge of the Week | 1,199 | N/A | No |
| Esports Twitch | 1,180 | N/A | No |
| Toppers - 1 Gold Player | 1,118 | N/A | No |
| Locked On - Fan Giveaway | 936 | N/A | No |
| Exchange - Live Series Gold | 919 | N/A | No |
| Misc - Thank You | 905 | N/A | No |
| Twitch Standard | 886 | N/A | No |
| Team Affinity - Bronze/Silver - COL | 770 | N/A | No |
| Team Affinity - Bronze/Silver - STL | 720 | N/A | No |
| Team Affinity - Bronze/Silver - SF | 710 | N/A | No |
| Team Affinity - Bronze/Silver - MIA | 706 | N/A | No |
| The Show | 668 | 1,500 | -832 | No |
| Launch Bundle - Xbox | 668 | N/A | No |
| Launch Bundle - PlayStation | 668 | N/A | No |
| Launch Bundle - Nintendo | 668 | N/A | No |
| Ranked 4 Regular Season | 654 | N/A | No |
| Regular Season 3 | 654 | N/A | No |
| Regular Season Reward Pack 1 | 654 | N/A | No |
| Team Affinity - Bronze/Silver - MIL | 632 | N/A | No |
| Twitch Standard | 622 | N/A | No |
| PlayStation® Tournament | 622 | N/A | No |
| Team Affinity - Bronze/Silver - CHC | 610 | N/A | No |
| Team Affinity - Bronze/Silver - CWS | 603 | N/A | No |
| Team Affinity - Bronze/Silver - TOR | 565 | N/A | No |
| Team Affinity - Bronze/Silver - PIT | 546 | N/A | No |
| Team Affinity - Bronze/Silver - PHI | 543 | N/A | No |
| Team Affinity - Bronze/Silver - ATL | 541 | N/A | No |
| Team Affinity - Bronze/Silver - BAL | 532 | N/A | No |
| Team Affinity - Bronze/Silver - SEA | 530 | N/A | No |
| Team Affinity - Bronze/Silver - TB | 516 | N/A | No |
| Team Affinity - Bronze/Silver - NYM | 514 | N/A | No |
| Team Affinity - Bronze/Silver - SD | 500 | N/A | No |
| Team Affinity - Bronze/Silver - CIN | 488 | N/A | No |
| Team Affinity - Bronze/Silver - LAA | 486 | N/A | No |
| Team Affinity - Bronze/Silver - AZ | 473 | N/A | No |
| Team Affinity - Bronze/Silver - BOS | 451 | N/A | No |
| Team Affinity - Bronze/Silver - WSH | 443 | N/A | No |
| Team Affinity - Bronze/Silver - DET | 413 | N/A | No |
| Team Affinity - Bronze/Silver - LAD | 412 | N/A | No |
| Toppers - 1 Silver Player | 397 | N/A | No |
| Team Affinity - Bronze/Silver - ATH | 392 | N/A | No |
| Team Affinity - Bronze/Silver - HOU | 360 | N/A | No |
| Team Affinity - Bronze/Silver - TEX | 354 | N/A | No |
| Team Affinity - Bronze/Silver - MIN | 343 | N/A | No |
| Team Affinity - Bronze/Silver - KC | 330 | N/A | No |
| Team Affinity - Bronze/Silver - NYY | 328 | N/A | No |
| Team Affinity - Bronze/Silver - CLE | 318 | N/A | No |
| Ranked 4 - Spring Training | 200 | N/A | No |
| Ranked 3 - Spring Training | 200 | N/A | No |
| Ranked 2 - Spring Training | 200 | N/A | No |
| Ranked 1 - Spring Training | 200 | N/A | No |
| Exchange - Live Series Silver | 200 | N/A | No |
| Toppers - 1 Bronze Player | 109 | N/A | No |
| Exchange - Live Series Bronze | 57 | N/A | No |
| July Scouting Report | 0 | N/A | No |
| Ranked 4 1000 | 0 | N/A | No |
| Ranked 3 1000 Choice | 0 | N/A | No |
| Jackie Robinson Foundation | 0 | N/A | No |
| Lightning Equipment/Unlockable | 0 | N/A | No |
| Battle Royale 1 Flawless | 0 | N/A | No |
| '25 Now & Later Carlos Beltran | 0 | N/A | No |
Compete with others to see who can pull the best cards


Contains 1 Topps Now or Spotlight Series player item.


Contains 4 94+ OVR Summer series player items and contains 1 95+ OVR Summer series player item.

Contains 3 Summer Series player items.

Contains 1 Summer Series player item.

Contains 1 Topps Now or Spotlight Series player item.

Choose 1 Diamond player item from one of two tiers: Rare (96 OVR) and Base (94 OVR).

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 13 player Awards Steve Finley.



Contains 1 Topps Now or Spotlight Series player item.


Choose 1 of 2 players.

Contains Random Premier Pack and Championship Series Banner + Icon.


Contains Deluxe Choice Pack and Division Series Unlockable Banner + Icon.

Contains Random Deluxe Pack and Wild Card Series Unlockable Banner + Icon.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 12 player Awards Ivan Rodriguez.

Contains Ballin' is a Habit Pack and Pennant Race Unlockable Banner + Icon.

Contains The Show Pack - Bundle - 5 Packs and All-Star Unlockable Banner+ Icon.

200 Rating - Contains 1 Show pack.

Contains 1 Silver Live Series Player
Contains a NO-SELL Red Diamond Player Choice Pack and Ranked Rating 1000 Icon. 1000 Rating player items cannot be sold.



Choose 4 of 12 No-Sell Topps Now series players from May Spotlight Packs. Items cannot be sold.

Contains 1 Spotlight Series player item

Contains 1 Spotlight Series player item.

Contains 4 92+ OVR Vintage series player items and contains 1 93+ OVR Vintage series player item.

Contains 3 Vintage Series player items.

Contains 1 Topps Now or Spotlight Series player item.

Contains 1 Vintage Series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 10 player Awards Adam Jones.
Guarantees 1 Diamond or better player item with a chance to find Chase Pack 11 Featured Player Prime Ted Simmons.

Contains 1 Topps Now or Spotlight Series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 9 player 2nd Half Heroes Jake Arrieta.

Contains 4 91+ OVR Mural series player items and contains 1 92+ OVR Mural series player item.

Contains 3 Mural series player items.



Contains 1 Topps Now or Spotlight Series player item.

Contains 1 Mural series player item.







Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 8 player Awards Gil Hodges.




Contains 1 Topps Now or Spotlight Series player item.


Contains 1 Spotlight series player item.


Contains 4 90+ OVR Cityscapes Series player items and contains 1 91+ OVR Cityscapes Series player item.

Contains 3 Cityscapes Series player items.

Contains 1 Cityscapes Series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 6 player Standout Bobby Abreu.

Contains 1 Topps Now or Spotlight series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 5 player Awards Tommy Edman.

Contains 1 Topps Now or Spotlight series player item.

Contains 4 89+ OVR Jackie Robinson Day series player items and contains 1 90+ OVR Jackie Robinson Day series player item.

Contains 3 Jackie Robinson Day series player items.

Contains 1 Jackie Robinson Day series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 4 player Rookie Spencer Strider.





Contains 1 Topps Now or Spotlight series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 3 player Standout Brian Roberts.

Choose 1 Diamond player item from one of two tiers: Rare (90 OVR) and Base (88 OVR).


Choose 1 Diamond player item from one of two tiers: Rare (90 OVR) and Base (88 OVR).

Choose 1 Diamond player item from one of two tiers: Rare (90 OVR) and Base (88 OVR).

Contains 1 Egg Hunt series player item.

Contains 1 Diamond Topps Now or Spotlight Series player item.



Contains 4 86+ OVR New Threads series player items AND Contains 1 88+ OVR New Threads series player item.

Contains 3 New Threads series player items.

Contains 1 New Threads series player item.

Contains 10 80+ Gold or better Live Series player items.


Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 1 player Contributor Trevor Hoffman.


Choose 2 of 12 Diamond player items.


Choose 1 Diamond player item from one of three tiers: Special Insert (90 OVR) Rare (89 OVR) and Base (87 OVR).

Contains either a St. Patrick's Day Choice Pack or a Show Pack
Contains Diamond Player Choice Pack and Championship Series Unlockable Banner + Icon

Choose 1 of 2 Diamond player items

Contains 50 Show Packs plus a Chase Pack which guarantees 1 Gold player item with the chance to find featured Chase Pack 1 player ^b111^ World Baseball Classic Julio Rodriguez.

Contains 20 The Show Packs plus 1 Gold or better player item.
Contains Premier World Baseball Classic Pack and Division Series Unlockable Banner + Icon

Contains 10 The Show Packs plus 1 Silver or better player item.
Contains Diamond Player Choice Pack and World Series Unlockable Banner + Icon


5 The Show Packs

Contains The Show Pack - Bundle - 5 Packs and All-Star Unlockable Banner + Icon

Contains Deluxe World Baseball Classic Pack and Wild Card Series Unlockable Banner + Icon

Contains The Show Pack






















































