
Pack expected value (EV), drop rates, odds, and marketplace analysis for every Diamond Dynasty pack. Find which packs are worth buying and the best packs to open for stubs value.
| 50,000 |
| -24,496 |
| No |
| 85+ x5 Live Series Player | 24,374 | N/A | No |
| Ultra World Baseball Classic | 22,683 | 50,000 | N/A | No |
| Pack Palooza Choice | 22,195 | N/A | No |
| May Topps Now Choice | 21,124 | N/A | No |
| Premier Vintage | 20,595 | 25,000 | -4,405 | No |
| 80+ Live Series Player x10 | 20,452 | 40,000 | -19,548 | No |
| Premier Summer | 19,294 | 25,000 | -5,706 | No |
| May Spotlight Player | 18,479 | N/A | No |
| Flash Sale - Spotlight Bundle | 17,886 | N/A | No |
| Spring Breakout Two-Player Choice Pack | 17,544 | 20,000 | -2,456 | No |
| Chase Pack 16 | 16,595 | N/A | No |
| Flash Sale - Live Series Diamond 88+ | 16,248 | N/A | No |
| Live Series Diamond 88+ | 16,248 | N/A | No |
| Premier Mural | 16,146 | 25,000 | -8,854 | No |
| Chase Pack 15 | 16,082 | N/A | No |
| Premier Jackie Robinson Day | 15,939 | 25,000 | -9,061 | No |
| Premier - Random | 15,819 | N/A | No |
| Ranked 4 Championship Series | 15,750 | N/A | No |
| Championship Series 3 | 15,750 | N/A | No |
| Flash Sale - Greener Pastures Bundle | 15,490 | N/A | No |
| Premier New Threads | 15,314 | 25,000 | -9,686 | No |
| Flash Sale - Super Sweet Bundle | 14,608 | N/A | No |
| Chase Pack 13 | 14,431 | N/A | No |
| May Spotlight Week 5 | 14,429 | 30,000 | -15,571 | No |
| Chase Pack 14 | 14,031 | N/A | No |
| 20 The Show Packs Bundle | 13,835 | 30,000 | -16,165 | No |
| Premier Cityscapes | 13,344 | 25,000 | -11,656 | No |
| Chase Pack 12 | 13,242 | N/A | No |
| Chase Pack 11 | 13,171 | N/A | No |
| Rising Rookies | 12,675 | 30,000 | -17,325 | No |
| Events Rewind | 12,642 | N/A | No |
| Chase Pack 10 | 11,622 | N/A | No |
| June Spotlight Week 3 | 11,361 | 25,000 | -13,639 | No |
| June Spotlight Week 1 | 11,014 | 25,000 | -13,986 | No |
| June Spotlight Week 2 | 10,989 | 25,000 | -14,011 | No |
| NO-SELL Premier World Baseball Classic Program | 10,465 | N/A | No |
| Division Series Reward Pack 1 | 10,171 | N/A | No |
| Premier World Baseball Classic | 10,102 | 25,000 | N/A | No |
| St. Patrick's Day Choice Pack | 9,966 | 20,000 | N/A | No |
| Chase Pack 09 | 9,824 | N/A | No |
| May Spotlight Week 3 | 9,255 | 25,000 | -15,745 | No |
| May Spotlight Week 2 | 8,618 | 25,000 | -16,382 | No |
| Chase Pack 06 | 8,512 | N/A | No |
| Chase Pack 03 | 8,282 | N/A | No |
| May Spotlight Week 1 | 8,041 | 25,000 | -16,959 | No |
| Chase Pack 08 | 7,801 | N/A | No |
| May Spotlight Week 4 | 7,468 | 25,000 | -17,532 | No |
| Chocolate Bunny Choice Pack | 7,465 | 25,000 | -17,535 | No |
| Chase Pack 07 | 7,336 | N/A | No |
| Chase Pack 04 | 7,290 | N/A | No |
| Chase Pack 05 | 7,186 | N/A | No |
| Chocolate Eggs Choice Pack | 7,116 | 25,000 | -17,884 | No |
| Chase Pack 02 | 7,027 | N/A | No |
| Deluxe Vintage | 6,789 | 10,000 | -3,211 | No |
| 10 The Show Packs Bundle | 6,753 | 15,000 | -8,247 | No |
| June Scouting Report | 6,701 | N/A | No |
| Deluxe Summer | 6,292 | 10,000 | -3,708 | No |
| April Spotlight Monthly Pack | 6,180 | 30,000 | -23,820 | No |
| World Series Choice Pack 1 | 6,144 | N/A | No |
| World Series Rewind | 5,885 | N/A | No |
| April Spotlight Week 4 | 5,708 | 25,000 | -19,292 | No |
| April Spotlight Week 2 | 5,702 | 25,000 | -19,298 | No |
| Bullpen Bash Choice Pack 1 | 5,529 | 30,000 | -24,471 | No |
| Chase Pack 01 | 5,456 | N/A | No |
| April Spotlight Week 3 | 5,393 | 25,000 | -19,607 | No |
| Deluxe Mural | 5,344 | 10,000 | -4,656 | No |
| Deluxe Jackie Robinson Day | 5,223 | 10,000 | -4,777 | No |
| Twitch Special | 5,223 | N/A | No |
| Deluxe - Random | 5,008 | N/A | No |
| Ranked 4 Division Series | 4,986 | N/A | No |
| Ranked 4 Wild Card | 4,986 | N/A | No |
| Wild Card 3 | 4,986 | N/A | No |
| Division Series 3 | 4,986 | N/A | No |
| Deluxe New Threads | 4,981 | 10,000 | -5,019 | No |
| April Spotlight Week 1 | 4,904 | 25,000 | -20,096 | No |
| JUMBO The Show | 4,709 | 15,000 | -10,291 | No |
| Live Series Diamond 85+ | 4,690 | N/A | No |
| Deluxe Cityscapes | 4,490 | 10,000 | -5,510 | No |
| Headliners Pack 12 | 4,265 | 10,000 | -5,735 | No |
| Legend Choice | 4,089 | N/A | No |
| Candy Basket Deluxe | 3,972 | 10,000 | -6,028 | No |
| Care Package - Equipment Package | 3,933 | N/A | No |
| Headliners Pack 14 | 3,911 | N/A | No |
| Ballin' is a Habit | 3,752 | N/A | No |
| Ranked 4 Pennant Race | 3,705 | N/A | No |
| Pennant Race 3 | 3,705 | N/A | No |
| Pennant Race Reward Pack 1 | 3,705 | N/A | No |
| Headliners Pack 13 | 3,549 | 10,000 | -6,451 | No |
| 5 The Show Packs Bundle | 3,185 | N/A | No |
| All-Star Reward Pack 1 | 3,185 | N/A | No |
| Ranked 4 All-Star | 3,170 | N/A | No |
| All-Star 3 | 3,170 | N/A | No |
| May Scouting Report | 3,057 | N/A | No |
| Headliners Pack 01 | 2,996 | 10,000 | -7,004 | No |
| Wild Card Reward Pack 1 | 2,987 | N/A | No |
| Deluxe World Baseball Classic | 2,969 | 10,000 | N/A | No |
| Headliners Pack 11 | 2,752 | N/A | No |
| Headliners Pack 04 | 2,644 | 10,000 | -7,356 | No |
| Care Package - The Show Shop Equipment Package | 2,563 | N/A | No |
| Headliners Pack 02 | 2,327 | 10,000 | -7,673 | No |
| Headliners Pack 09 | 2,243 | 10,000 | -7,757 | No |
| Headliners - Random | 2,194 | N/A | No |
| World Baseball Classic Gold Player | 2,138 | N/A | No |
| Headliners Pack 05 | 2,090 | 10,000 | -7,910 | No |
| Headliners Pack 03 | 2,059 | 10,000 | -7,941 | No |
| Headliners Pack 06 | 2,013 | 10,000 | -7,987 | No |
| Headliners Pack 07 | 2,009 | 10,000 | -7,991 | No |
| April Scouting Report | 1,936 | N/A | No |
| Sunburst Invitational | 1,876 | N/A | No |
| Headliners Pack 10 | 1,834 | 10,000 | -8,166 | No |
| Headliners Pack 08 | 1,706 | 10,000 | -8,294 | No |
| St. Patrick's Day Double Up | 1,680 | N/A | No |
| Jomboy Media - Fan Giveaway | 1,600 | N/A | No |
| Care Package - Equipment Package | 1,278 | N/A | No |
| '26 Now & Later | 1,227 | N/A | No |
| Misc - Challenge of the Week | 1,185 | N/A | No |
| Esports Twitch | 1,154 | N/A | No |
| Toppers - 1 Gold Player | 1,108 | N/A | No |
| Locked On - Fan Giveaway | 918 | N/A | No |
| Exchange - Live Series Gold | 912 | N/A | No |
| Misc - Thank You | 886 | N/A | No |
| Twitch Standard | 869 | N/A | No |
| Team Affinity - Bronze/Silver - MIA | 683 | N/A | No |
| Team Affinity - Bronze/Silver - SF | 663 | N/A | No |
| The Show | 654 | 1,500 | -846 | No |
| Launch Bundle - Xbox | 654 | N/A | No |
| Launch Bundle - PlayStation | 654 | N/A | No |
| Launch Bundle - Nintendo | 654 | N/A | No |
| Team Affinity - Bronze/Silver - CHC | 641 | N/A | No |
| Team Affinity - Bronze/Silver - COL | 638 | N/A | No |
| Ranked 4 Regular Season | 637 | N/A | No |
| Regular Season 3 | 637 | N/A | No |
| Regular Season Reward Pack 1 | 637 | N/A | No |
| Team Affinity - Bronze/Silver - CWS | 621 | N/A | No |
| Team Affinity - Bronze/Silver - STL | 617 | N/A | No |
| Team Affinity - Bronze/Silver - MIL | 611 | N/A | No |
| Twitch Standard | 608 | N/A | No |
| PlayStation® Tournament | 608 | N/A | No |
| Team Affinity - Bronze/Silver - PIT | 558 | N/A | No |
| Team Affinity - Bronze/Silver - TOR | 529 | N/A | No |
| Team Affinity - Bronze/Silver - SEA | 522 | N/A | No |
| Team Affinity - Bronze/Silver - BAL | 519 | N/A | No |
| Team Affinity - Bronze/Silver - ATL | 518 | N/A | No |
| Team Affinity - Bronze/Silver - NYM | 507 | N/A | No |
| Team Affinity - Bronze/Silver - TB | 490 | N/A | No |
| Team Affinity - Bronze/Silver - CIN | 480 | N/A | No |
| Team Affinity - Bronze/Silver - SD | 478 | N/A | No |
| Team Affinity - Bronze/Silver - PHI | 467 | N/A | No |
| Team Affinity - Bronze/Silver - BOS | 459 | N/A | No |
| Team Affinity - Bronze/Silver - LAA | 455 | N/A | No |
| Team Affinity - Bronze/Silver - AZ | 447 | N/A | No |
| Team Affinity - Bronze/Silver - WSH | 410 | N/A | No |
| Team Affinity - Bronze/Silver - LAD | 390 | N/A | No |
| Toppers - 1 Silver Player | 385 | N/A | No |
| Team Affinity - Bronze/Silver - DET | 366 | N/A | No |
| Team Affinity - Bronze/Silver - ATH | 366 | N/A | No |
| Team Affinity - Bronze/Silver - TEX | 360 | N/A | No |
| Team Affinity - Bronze/Silver - HOU | 344 | N/A | No |
| Team Affinity - Bronze/Silver - NYY | 321 | N/A | No |
| Team Affinity - Bronze/Silver - KC | 316 | N/A | No |
| Team Affinity - Bronze/Silver - MIN | 297 | N/A | No |
| Team Affinity - Bronze/Silver - CLE | 282 | N/A | No |
| Ranked 4 - Spring Training | 190 | N/A | No |
| Ranked 3 - Spring Training | 190 | N/A | No |
| Ranked 2 - Spring Training | 190 | N/A | No |
| Ranked 1 - Spring Training | 190 | N/A | No |
| Exchange - Live Series Silver | 190 | N/A | No |
| Toppers - 1 Bronze Player | 105 | N/A | No |
| Exchange - Live Series Bronze | 54 | N/A | No |
| July Scouting Report | 0 | N/A | No |
| Ranked 4 1000 | 0 | N/A | No |
| Ranked 3 1000 Choice | 0 | N/A | No |
| Jackie Robinson Foundation | 0 | N/A | No |
| Lightning Equipment/Unlockable | 0 | N/A | No |
| Battle Royale 1 Flawless | 0 | N/A | No |
| '25 Now & Later Carlos Beltran | 0 | N/A | No |
Compete with others to see who can pull the best cards


Contains 1 Topps Now or Spotlight Series player item.


Contains 4 94+ OVR Summer series player items and contains 1 95+ OVR Summer series player item.

Contains 3 Summer Series player items.

Contains 1 Summer Series player item.

Contains 1 Topps Now or Spotlight Series player item.

Choose 1 Diamond player item from one of two tiers: Rare (96 OVR) and Base (94 OVR).

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 13 player Awards Steve Finley.



Contains 1 Topps Now or Spotlight Series player item.


Choose 1 of 2 players.

Contains Random Premier Pack and Championship Series Banner + Icon.


Contains Deluxe Choice Pack and Division Series Unlockable Banner + Icon.

Contains Random Deluxe Pack and Wild Card Series Unlockable Banner + Icon.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 12 player Awards Ivan Rodriguez.

Contains Ballin' is a Habit Pack and Pennant Race Unlockable Banner + Icon.

Contains The Show Pack - Bundle - 5 Packs and All-Star Unlockable Banner+ Icon.

200 Rating - Contains 1 Show pack.

Contains 1 Silver Live Series Player
Contains a NO-SELL Red Diamond Player Choice Pack and Ranked Rating 1000 Icon. 1000 Rating player items cannot be sold.



Choose 4 of 12 No-Sell Topps Now series players from May Spotlight Packs. Items cannot be sold.

Contains 1 Spotlight Series player item

Contains 1 Spotlight Series player item.

Contains 4 92+ OVR Vintage series player items and contains 1 93+ OVR Vintage series player item.

Contains 3 Vintage Series player items.

Contains 1 Topps Now or Spotlight Series player item.

Contains 1 Vintage Series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 10 player Awards Adam Jones.
Guarantees 1 Diamond or better player item with a chance to find Chase Pack 11 Featured Player Prime Ted Simmons.

Contains 1 Topps Now or Spotlight Series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 9 player 2nd Half Heroes Jake Arrieta.

Contains 4 91+ OVR Mural series player items and contains 1 92+ OVR Mural series player item.

Contains 3 Mural series player items.



Contains 1 Topps Now or Spotlight Series player item.

Contains 1 Mural series player item.







Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 8 player Awards Gil Hodges.




Contains 1 Topps Now or Spotlight Series player item.


Contains 1 Spotlight series player item.


Contains 4 90+ OVR Cityscapes Series player items and contains 1 91+ OVR Cityscapes Series player item.

Contains 3 Cityscapes Series player items.

Contains 1 Cityscapes Series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 6 player Standout Bobby Abreu.

Contains 1 Topps Now or Spotlight series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 5 player Awards Tommy Edman.

Contains 1 Topps Now or Spotlight series player item.

Contains 4 89+ OVR Jackie Robinson Day series player items and contains 1 90+ OVR Jackie Robinson Day series player item.

Contains 3 Jackie Robinson Day series player items.

Contains 1 Jackie Robinson Day series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 4 player Rookie Spencer Strider.





Contains 1 Topps Now or Spotlight series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 3 player Standout Brian Roberts.

Choose 1 Diamond player item from one of two tiers: Rare (90 OVR) and Base (88 OVR).


Choose 1 Diamond player item from one of two tiers: Rare (90 OVR) and Base (88 OVR).

Choose 1 Diamond player item from one of two tiers: Rare (90 OVR) and Base (88 OVR).

Contains 1 Egg Hunt series player item.

Contains 1 Diamond Topps Now or Spotlight Series player item.



Contains 4 86+ OVR New Threads series player items AND Contains 1 88+ OVR New Threads series player item.

Contains 3 New Threads series player items.

Contains 1 New Threads series player item.

Contains 10 80+ Gold or better Live Series player items.


Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 1 player Contributor Trevor Hoffman.


Choose 2 of 12 Diamond player items.


Choose 1 Diamond player item from one of three tiers: Special Insert (90 OVR) Rare (89 OVR) and Base (87 OVR).

Contains either a St. Patrick's Day Choice Pack or a Show Pack
Contains Diamond Player Choice Pack and Championship Series Unlockable Banner + Icon

Choose 1 of 2 Diamond player items

Contains 50 Show Packs plus a Chase Pack which guarantees 1 Gold player item with the chance to find featured Chase Pack 1 player ^b111^ World Baseball Classic Julio Rodriguez.

Contains 20 The Show Packs plus 1 Gold or better player item.
Contains Premier World Baseball Classic Pack and Division Series Unlockable Banner + Icon

Contains 10 The Show Packs plus 1 Silver or better player item.
Contains Diamond Player Choice Pack and World Series Unlockable Banner + Icon


5 The Show Packs

Contains The Show Pack - Bundle - 5 Packs and All-Star Unlockable Banner + Icon

Contains Deluxe World Baseball Classic Pack and Wild Card Series Unlockable Banner + Icon

Contains The Show Pack






















































